Rank & Title | Weekend | Gross | Weeks | ||
---|---|---|---|---|---|
![]() | 1. Transformers: Age of Extinction (2014) | $36.4M | $174.7M | 2 | |
2. Tammy (2014) | $21.2M | $32.9M | 1 | ||
![]() | 3. Deliver Us from Evil (2014) | $9.5M | $15M | 1 | |
![]() | 4. 22 Jump Street (2014) | $9.4M | $158.9M | 4 | |
![]() | 5. How to Train Your Dragon 2 (2014) | $8.8M | $140M | 4 | |
![]() | 6. Earth to Echo (2014) | $8.2M | $13.5M | 1 | |
![]() | 7. Maleficent (2014) | $6.1M | $213.9M | 6 | |
![]() | 8. Jersey Boys (2014) | $5.2M | $36.7M | 3 | |
![]() | 9. Think Like a Man Too (2014) | $4.9M | $57.2M | 3 | |
![]() | 10. Edge of Tomorrow (2014) | $3.6M | $90.9M | 5 |
Reported by Box Office Mojo and Exhibitor Relations © 2013
0 komentar:
Posting Komentar